
Paris
OFA Good, Elbows Clear, Optigen A-1, CERF (Yy)
MBISS Ch. Borador's By George X Forsythe's Prim and Proper
When Darby graced us with a single beautiful puppy,
I knew that from the moment she was born, Paris was
special.
She just shined in the whelping box.
Ever sweet and always a joy to have around.
For now Paris will retire to the whelping box to bring
us the next generation of Forsythe Labradors.
Keep an eye on our litter page for announcements of
future breedings!
Our thanks to Barb Holl for her expert handling.
She finished quickly!
Many thanks to all of the judges that have recognized
her quality in the ring.
| 03/13/2008 | Mid-Kentucky Kennel Club, Inc. | Tom Shearer | Open Yellow | 1st |
| Tom Shearer | Winners | Reserve Winner | ||
| 03/14/2008 | Louisville Kennel Club, Inc. | Gail Shearer | Open Yellow | 1st |
| Gail Shearer | Winners | Winners | ||
| Gail Shearer | Best of Breed/Variety | Best of Opposite Sex 2 | ||
| 03/15/2008 | Evansville Kennel Club, Inc. | Mrs. Paula Nykiel | Open Yellow | 1st |
| 03/16/2008 | Louisville Kennel Club, Inc | Mrs. Sally J Bell | Open Yellow | 1st |
| Mrs. Sally J Bell | Winners | Winners | ||
| Mrs. Sally J Bell | Best of Breed/Variety | Best of Opposite Sex 2 | ||
| 03/29/2008 | Clinton Iowa Kennel Club | Ms. Charlotte Clem McGowan | American Bred | 1st |
| 03/30/2008 | Clinton Iowa Kennel Club | Miss Virginia L. Lyne | American Bred | 1st |
| 04/13/2008 | Steel City Kennel Club, Inc. | Ms. Sandra Goose Allen | Open | 2nd |
| Ms. Sandra Goose Allen | Winners | Reserve Winner | ||
| 05/10/2008 | Miami Valley Labrador Retriever Club | Mrs. Diane B. Jones | Open Yellow | 4th |
| 05/24/2008 | Corn Belt Kennel Club | Ms. Linda C. More | Open | 1st |
| Ms. Linda C. More | Winners | Reserve Winner | ||
| 05/26/2008 | Corn Belt Kennel Club | Mr. Donald M. Booxbaum | Open | 1st |
| Mr. Donald M. Booxbaum | Winners | Winners | ||
| Mr. Donald M. Booxbaum | Best of Breed/Variety | Best of Opposite Sex 1 | ||
| 07/26/2008 | Waukesha Kennel Club, Inc. | Mrs. Laurie Doumaux | Open Yellow | 1st |
| Mrs. Laurie Doumaux | Winners | Winners | ||
| Mrs. Laurie Doumaux | Best of Breed/Variety | Best of Opposite Sex 3 | ||
| 08/03/2008 | Jaxon Kennel Club, Inc. | Mrs. Cornelia M. Howard | Open Yellow | 1st |
| Mrs. Cornelia M. Howard | Winners | Winners | ||
| Mrs. Cornelia M. Howard | Best of Breed/Variety | Best of Winners 1 | ||
| Mrs. Cornelia M. Howard | Best of Breed/Variety | Best of Opposite Sex | ||
| 08/16/2008 | Muncie Kennel Club, Inc. | Patricia W Block | Open Yellow | 1st |
| Patricia W Block | Winners | Reserve Winner | ||
| 09/14/2008 | Greater Lafayette Kennel Club | Mrs. Pauline A Mortier | Open | 1st |
| Mrs. Pauline A Mortier | Winners | Winners | ||
| Mrs. Pauline A Mortier | Best of Breed/Variety | Best of Opposite Sex 1 | ||
| 09/21/2008 | Sheboygan Kennel Club, Inc. | Ms. Linda Robey | Open | 1st |
| Ms. Linda Robey | Winners | Winners | ||
| Ms. Linda Robey | Best of Breed/Variety | Best of Winners 2 | ||
| Ms. Linda Robey | Best of Breed/Variety | Best of Opposite Sex | ||
| 09/27/2008 | Monroe Kennel Club | Mr. Jeff Gilmore | Open Yellow | 3rd |
| Monroe Kennel Club | Patricia W Block | Open Yellow | 3rd | |
| 10/24/2008 | Central Ohio Labrador Retriever Club | Cheryl Curtis | Open Yellow | 4th |
| 11/08/2008 | Minneapolis Kennel Club, Inc. |
Mrs. Cindy Vogels | Open | 1st |
| Mrs. Cindy Vogels | Winners | Winners | ||
| Mrs. Cindy Vogels | Best of Breed/Variety | Best of Opposite Sex 3 |

![]()
| Sire Multiple BISS CH. Boradors By George (2-17-99) OFA hips Good, Elbows clear, Optigen A1 (Yy) #1 Labrador 2001 |
Sire Ch. Lenches Gallivant (Y) |
Sire Eng.Ch. Sandylands Gadabout (Y) |
Sire Eng.Ch. Sandylands My Guy (By) |
| Dam Eng.Ch. Sandylands Bliss (Y) |
|||
| Dam Lenches TipTop (Y) |
Sire Eng.Ch. Tibblestone The Chorister (Y) |
||
| Dam Lenches Personality (Y) |
|||
| Dam Ch. Deer Runs Sweet Carmel Cream (Y |
Sire Ch. Hunt Club Hennins Mill Gino (Y) |
Sire Ch. Hennings Mill Caruso (B) |
|
| Dam Hennings Mills Country Charm (Y |
|||
| Dam Ch. Boradors Sweet Charity (Y) |
Sire Ch. Boradors The Goblin (Y) |
||
| Dam Boradors Edgewater Harlow (Y) |
|||
| Dam Forsythe's Prim and Proper OFA Exellant, ELbow clear, Optigen A1 |
Sire CH HUNT CLUB CLAYVIEW FUNNY BEAR (By) |
Sire CH LENCHES TEDDY BEAR (Y) |
Sire Eng CH SANDYLANDS MY GUY (By) |
| Dam LENCHES TIPTOP |
|||
| Dam WINDFALL'S STAND UP COMIC (By) |
Sire CH WINDFALL'S HIGHLANDER WC |
||
| Dam CH CAMBREMER FUNNY GIRL JH WCX |
|||
| Dam Forsythe's Toot Toot Tootsie (By) OFA Excellant, Elbows Clear |
Sire Windfall's Braveheart (By) |
Sire CH WINDFALL'S HIGHLANDER WC |
|
| Dam CH CAMBREMER FUNNY GIRL JH WCX |
|||
| Dam Oakley of Forsythe (Y) OFA Excellant |
Sire Blondella Beau Ranger (Yc) |
||
| Dam Greenbriers Kahlua and Cream (Y) OFA Good |